Product Catalog
Description
![]() | ![]() | ![]() |
| Item | Parameters | |||||
| Rated Load | 11.5‑t、13‑t、18‑t | |||||
| Gears | 3 | |||||
| Rated Voltage | 450‑950VDC | |||||
| Motor Model | 085 | 115 | 115 (Large Motor) | |||
| Rated Voltage | 600VDC | 800VDC | 600VDC | 800VDC | 660VDC | 800VDC |
| Peak Power | 330kW | 390kW | 390kW | 450kW | 390kW | 450kW |
| Rated Power | 160kW | 180kW | 256kW | 270kW | 320kW | 360kW |
| Rec. Cable Gauge | 70 | 70 | 95 | 95 | 95 | 95 |
| Peak Current | 560Arms | |||||
| Max. Torque | 35000 N.m / 48700 N.m | |||||
| Max. Speed | 140 kph | |||||
| Axle Weight | 760‑983kg (Incl. V‑Rod Bracket, Spring Guide Seat, Thrust Rod Bracket & Bolts) | |||||
| Compatible Vehicles | 6×4 Standard Load (49‑t) / 70‑t & 100‑t Composite Conditions | |||||
Keywords:
EDPC130S01-V2.0
Inquiry
If you have any suggestions, please leave us a message or send us an email, and we will reply to you within 1 business day after receiving the email.
Related Products
Precision automotive components
— engineered, manufactured and tested to the standards the global industry demands.
Contact
No. 8, Jiangfang Road, Changjiang Town, Rugao City, Nantong, Jiangsu, China
【 TAG 】


