Product Catalog
Description
8.5-tonne front independent suspension, rear X-arm air suspension
Front and rear air suspension, with an ECAS control system featuring one front and two rear air springs
Offers excellent ride comfort and cargo protection, ideal for long-haul transport in Europe
![]() | ![]() |
| Category | Item | Value |
| Dimensions | Wheelbase | 3750 mm |
| Front / Rear Overhang | 1500 / 1000 mm | |
| Weights | Chassis Weight (excl. cab) | 8853 kg |
| Technical GVW | 21500 kg | |
| Powertrain Performance | Drive | 4×2 |
| Rated / Peak Drive Power | 360 KW / 450 KW | |
| Battery type and capacity | LFP / 676 kWh | |
| Suspension | Front Suspension | 8.5-t Front Independent Air Suspension |
| Rear Suspension | 13-t X-Type Arm Air Suspension | |
| Energy Efficiency | Energy Consumption | ≈1.1 kWh/km |
| Mobility | Approach / Departure Angle | 14.5° / 23° |
| Tires Specifications | 315 / 70 |
Keywords:
New Energy Chassis
Inquiry
If you have any suggestions, please leave us a message or send us an email, and we will reply to you within 1 business day after receiving the email.
Related Products
Precision automotive components
— engineered, manufactured and tested to the standards the global industry demands.
Contact
No. 8, Jiangfang Road, Changjiang Town, Rugao City, Nantong, Jiangsu, China
【 TAG 】

